Introduction to the Atrahasis Portfolio
I invest for steady compounding and a portfolio my family can understand. Global accumulating ETFs provide the foundation, country tilts add local exposure and income, bonds provide stability, and gold and crypto broaden the mix. Each sleeve has a clear role, with rules to keep day-to-day decisions manageable.
Snapshot: 31 August 2026. The invested portfolio stood at S$3.078 million, with a separate Bridge Cash Bucket of S$416.9k. Together, they reached an all-time high of S$3.495 million.
CPF savings, property and cash outside the investments and Bridge Cash Bucket are excluded from these totals. The sleeve targets and holdings below refer to the invested portfolio only.
For the transactions and thinking behind this snapshot, read my July–August 2026 portfolio update.
How I run it
- Contributions: New money goes mainly to Core and Defensive while I work towards their target weights.
- Rebalancing: I use soft bands of about ±3 percentage points at sleeve level, drawing on contributions and distributions first.
- Country tilts: These combine additional US exposure with Singapore shares and REITs for income. Their target is now 13%, incorporating the former 3% AUD FX allocation.
- Alternatives: Gold and crypto have a combined target of 12%. I may add Bitcoin on pullbacks while keeping the sleeve within its band.
- Legacy single stocks: I aim to exit these gradually when the opportunity is appropriate. Closing PAA in July was another step towards a simpler portfolio.
The AUD exit
The Australian ETFs were largely a legacy AUD position that I had held while waiting for a favourable AUD/SGD rate. In August, I judged that substantial further appreciation looked unlikely in the near term and exited A200, AAA, MVW and QOZ, converting the proceeds back to SGD and USD for redeployment. A small legacy BPH holding remains.
Moving capital from those investments into the cash bridge reduced the invested portfolio's balance. The combined value of the investments and reserve nevertheless increased.
The Bridge Cash Bucket
The BCB is a separate spending reserve with a S$420,000 target. At the end of August, it held S$416.9k, or 99.3% of its target, leaving approximately S$3.1k to complete it.
The reserve combines high-yield savings accounts and time deposits across three local banks, together with Singapore Savings Bonds (SSBs). The cash accounts and time deposits have an approximate blended yield of 2.65% p.a.
IB01 and ERNA remain within the Defensive investment sleeve, separate from the reserve earmarked for spending.
Custody and simplicity
In late July and early August, I transferred all my LSE-listed UCITS ETFs from IBKR to Standard Chartered Bank Singapore in specie. Moving the holdings without selling them preserved the investment exposure and supported my goal of making the portfolio easier for my family to navigate.
The targets below total 100% of the invested portfolio. They are intended allocations, rather than the current weights of the holdings.
What each sleeve does
| Sleeve | Target Weight (%) | Why |
|---|---|---|
| Core | 40 | A broad global equity foundation, mainly IWDA, for long-term compounding with few moving parts. |
| Factor Tilts | 7 | Quality and multi-factor exposure through GGRA and JPGL, complemented by the US small-cap value tilt in USSC. |
| EM ex China | 6 | Emerging-market exposure outside China through EXCS, broadening the developed-market core. |
| Country Tilts | 13 | Additional US exposure and Singapore shares and REITs for income, alongside remaining legacy single stocks. Includes the former 3% AUD FX target. |
| Defensive | 22 | Short-duration bonds through ERNA and IB01 provide investment stability. The small legacy ZROZ holding has much greater interest-rate sensitivity. This sleeve is separate from the BCB. |
| Alternatives | 12 | Gold and crypto diversify the sources of return. Additions are guided by the combined sleeve target. |
| Total | 100 |
See the table below for the detailed breakdown.
Portfolio Breakdown (31 August 2026)
| Sleeve | Holding name | Ticker | Holdings | Why |
|---|---|---|---|---|
| Core | iShares Core MSCI World UCITS (Acc) | IWDA | 2,684 | Global growth engine in one fund; low drag and simple to DCA |
| Factor Tilts | WisdomTree Global Quality Dividend Growth UCITS | GGRA | 5,067 | Global quality and dividend-growth tilt; complements Core |
| JPM Global Equity Multi-Factor UCITS (Acc) | JPGL | 948 | Balanced factor exposure without country bets | |
| State Street SPDR MSCI USA Small Cap Value Weighted UCITS ETF (Acc) | USSC | 1,335 | US small-cap value factor tilt | |
| EM ex China | iShares MSCI EM ex China UCITS ETF (Acc) | EXCS | 19,408 | EM diversification while managing China policy risk separately |
| Country Tilts | iShares Core S&P 500 UCITS ETF (Acc) | CSPX | 214 | US overweight on top of IWDA |
| Vanguard S&P 500 UCITS | VUSD | 34 | Legacy S&P 500 ETF holding | |
| Micron Technology | MU | 70 | Legacy single stock | |
| Shell plc | SHEL | 620 | Legacy energy name; cash returns | |
| Coupang | CPNG | 210 | Legacy single stock | |
| Check Point Software | CHKP | 20 | Legacy single stock | |
| Pfizer | PFE | 45 | Legacy single stock | |
| MillerKnoll | MLKN | 120 | Legacy single stock | |
| Tandem Diabetes Care | TNDM | 43 | Legacy single stock | |
| Somnigroup International | SGI | 6 | Legacy holding from the LEG merger: six shares plus a fractional cash entitlement | |
| Origin Materials | ORGN | 14.9999985 | Legacy single stock; quantity reflects the reverse split | |
| Lucid Group | LCID | 15 | Legacy single stock | |
| Blue Sphere | BLSP | 50,000 | Legacy micro | |
| T1 Energy | TE | 500 | Legacy single stock; formerly FREYR Battery (FREY) | |
| BPH Energy | BPH | 20,000 | Legacy micro | |
| DBS Group Holdings | D05 | 2,200 | Local equity anchor; dividends | |
| CapitaLand Ascendas REIT | A17U | 36,900 | Industrial and business parks | |
| Frasers Logistics & Commercial Trust | BUOU | 80,700 | Logistics and business parks | |
| CapitaLand Integrated Commercial Trust | C38U | 17,700 | Retail and office blend | |
| Mapletree Pan Asia Commercial Trust | N2IU | 17,900 | Regional retail and office | |
| Keppel DC REIT | AJBU | 11,548 | Data-centre exposure | |
| Digital Core REIT | DCRU | 41,200 | Data-centre exposure | |
| AIMS APAC REIT | O5RU | 35,100 | Industrial tilt | |
| Lendlease Global Commercial REIT | JYEU | 14,100 | Lifestyle retail plus office | |
| First REIT | AW9U | 24,700 | Healthcare and Indonesia exposure | |
| Mapletree Logistics Trust | M44U | 9,700 | Asia logistics cash flow | |
| Sasseur REIT | CRPU | 6,700 | China outlet malls; higher risk | |
| ESR-REIT | 9A4U | 1,436 | Industrial and logistics | |
| Stoneweg Europe Stapled Trust | SET | 1,500 | European property exposure; formerly Cromwell European REIT (CWBU) | |
| CapitaLand Ascott Trust | HMN | 9,400 | Lodging and living to balance sector mix | |
| United Hampshire US REIT | ODBU | 4,000 | US grocery-anchored retail; SG-listed | |
| Parkway Life Real Estate Investment Trust | C2PU | 9,900 | Healthcare REIT exposure; defensive income profile, typically lower growth but steadier cashflows | |
| NTT DC REIT (USD) | NTDU | 14,200 | Asia data-centre exposure; USD line, sized small | |
| NetLink NBN Trust | CJLU | 35,500 | Singapore fibre-network infrastructure income | |
| Singtel | Z74 | 2,200 | Singapore telecommunications and regional exposure | |
| SpaceX | SPCX | 11 | Small satellite position in space infrastructure | |
| Defensive | iShares $ Ultrashort Bond UCITS (Acc) | ERNA | 24,805 | Short-duration corporate bonds; separate from the BCB |
| iShares $ Treasury 0–1yr UCITS (Acc) | IB01 | 1,556 | Short-duration Treasuries; separate from the BCB | |
| PIMCO 25+ Year Zero Coupon UST | ZROZ | 30 | Tiny legacy long-duration line; no adds | |
| Alternatives | Gold | GC | 21.0326 | Diversifier and store of value |
| Bitcoin | BTC-USD | 1.2353328 | Main crypto holding; additions guided by the sleeve target | |
| Ethereum | ETH-USD | 10.69522401 | Legacy Ethereum holding; no planned additions |
