Introduction to the Atrahasis Portfolio
This page explains how I invest and what sits in the Atrahasis portfolio. I run a simple, rules based setup that uses global accumulating ETFs for growth, country tilts for local exposure and income, short duration bonds for stability, and a small alternatives sleeve for diversification. The aim is steady compounding with a low decision count. I prefer broad funds, clear roles for each sleeve, and pre‑committed rules for contributions and rebalancing.
Excluded
Bank deposits, HYSA, Cash held at Brokerage accounts, CPF, property, and any assets that I do not plan to trade or rebalance.
How I run it
-
Contributions: New money goes mainly to Core and Defensive sleeves until the gaps to target close.
-
Rebalancing: Soft bands of about ±3 percentage points at the sleeve level. I use contributions and distributions first. Sells are rare.
-
Tilts: Country tilts let me overweight the US, Australia, and Singapore without changing the global core. These are sized modestly and reviewed.
-
Alternatives: Gold and Crypto together sit near 12 percent. I may nibble BTC on pullbacks if the sleeve stays within band.
-
AUD FX: AAA is a legacy position. No fresh capital. I reduce it in steps as AUD strengthens.
-
Legacy singles: Small positions like MU or SHEL are not a focus. I do not add to them and I let them shrink as a share of the whole.
What each sleeve does
| Sleeve | Target Weight (%) | Why |
|---|---|---|
| Core | 40 | One global fund powers the equity engine. This keeps costs, tracking error, and decisions low. I use IWDA and add during pullbacks. |
| Factor Tilts | 7 | Global style tilts such as multi factor and quality. These are global funds by design so the sleeve stays diversified by country. |
| EM ex China | 6 | Emerging markets exposure without China’s policy risk. I manage China separately if needed. |
| Country Tilts | 10 | Small, deliberate overweights by country. I use CSPX and USSC to add US exposure, A200 or MVW or QOZ for Australia, and SG REITs with DBS for local income. I also hold a few small legacy single stocks like MU and SHEL. These are mostly sized modestly and not fed with fresh capital unless I want the tilt. |
| Defensive | 22 | Short duration and cash like. This is the runway for planned spending and a buffer during equity drawdowns. I use ERNA and IB01 and keep a tiny legacy long duration line (ZROZ) that I do not add to. |
| Alternatives | 12 | Gold and Crypto sized near 12 percent in total. They diversify the drivers of return. I nibble BTC on pullbacks only if the sleeve stays within band. I am not adding gold at today’s price. |
| AUD FX | 3 | Legacy AUD cash earning yield via AAA. |
See the table below for the detailed breakdown.
Portfolio Breakdown (Updated 26 Dec 2025)
| Sleeve | Holding name | Ticker | Holdings | Why |
|---|---|---|---|---|
| Core | iShares Core MSCI World UCITS (Acc) | IWDA | 1,804 | Global growth engine in one fund; low drag and simple to DCA |
| Factor Tilts | WisdomTree Global Quality Dividend Growth UCITS | GGRA | 5067 | Global quality and dividend-growth tilt; complements Core |
| JPM Global Equity Multi-Factor UCITS (Acc) | JPGL | 948 | Balanced factor exposure without country bets | |
| EM ex China | iShares EM IMI ex China UCITS (Acc) | EXCS | 17,548 | EM diversification while managing China policy risk separately |
| Country Tilts | SPDR S&P 500 UCITS (Acc) | CSPX | 214 | US overweight on top of IWDA |
| iShares MSCI USA Small-Cap Value Weighted UCITS (Acc) | USSC | 1335 | US small-cap tilt | |
| Vanguard S&P 500 UCITS | VUSD | 34 | Legacy ETF (Pioneer!) | |
| Micron Technology | MU | 70 | Legacy single stock | |
| Plains All American Pipeline | PAA | 450 | Legacy single stock | |
| Shell plc | SHEL | 620 | Legacy energy name; cash returns | |
| Coupang | CPNG | 210 | Legacy single stock | |
| Check Point Software | CHKP | 20 | Legacy single stock | |
| Pfizer | PFE | 45 | Legacy single stock | |
| MillerKnoll | MLKN | 120 | Legacy single stock | |
| Tandem Diabetes Care | TNDM | 43 | Legacy single stock | |
| Leggett & Platt | LEG | 45 | Legacy single stock | |
| Origin Materials | ORGN | 450 | Legacy single stock | |
| Lucid Group | LCID | 15 | Legacy single stock | |
| Northern Dynasty Minerals | NAK | 2250 | Legacy speculative | |
| Blue Sphere | BLSP | 50000 | Legacy micro | |
| FREYR Battery | FREY | 500 | Legacy micro | |
| BetaShares Australia 200 | A200 | 888 | Broad Australia beta | |
| VanEck Australian Equal Weight | MVW | 1655 | Reduces mega-cap concentration in Australia | |
| BetaShares FTSE RAFI Australia 200 | QOZ | 2639 | Fundamental-weighted Australia tilt | |
| BPH Energy | BPH | 20000 | Legacy micro | |
| DBS Group Holdings | D05 | 2400 | Local equity anchor; dividends | |
| Ascendas REIT | A17U | 28800 | Industrial and business parks | |
| Frasers Logistics & Commercial Trust | BUOU | 80700 | Logistics and business parks | |
| CapitaLand Integrated Commercial Trust | C38U | 17700 | Retail and office blend | |
| Mapletree Pan Asia Commercial Trust | N2IU | 17900 | Regional retail and office | |
| Keppel DC REIT | AJBU | 7048 | Data-centre exposure | |
| Digital Core REIT | DCRU | 41200 | Data-centre exposure | |
| AIMS APAC REIT | O5RU | 14100 | Industrial tilt | |
| Lendlease Global Commercial REIT | JYEU | 14100 | Lifestyle retail plus office | |
| First REIT | AW9U | 24700 | Healthcare and Indonesia exposure | |
| Mapletree Logistics Trust | M44U | 9700 | Asia logistics cash flow | |
| Sasseur REIT | CRPU | 6700 | China outlet malls; higher risk | |
| ESR-LOGOS REIT | 9A4U | 1436 | Industrial and logistics | |
| Cromwell European REIT | CWBU | 1500 | Europe diversified REIT | |
| CapitaLand Ascott Trust | HMN | 9,400 | Lodging and living to balance sector mix | |
| United Hampshire US REIT | ODBU | 4000 | US grocery-anchored retail; SG-listed | |
| Parkway Life Real Estate Investment Trust | C2PU | 4,600 | Healthcare REIT exposure; defensive income profile, typically lower growth but steadier cashflows | |
| NTT DC REIT (USD) | NTDU | 14200 | Asia data-centre exposure; USD line, sized small | |
| Defensive | iShares $ Ultrashort Bond UCITS (Acc) | ERNA | 24805 | Short duration Corp Bonds; pairs with IB01 |
| iShares $ Treasury 0–1yr UCITS (Acc) | IB01 | 1,556 | Short-duration Treasuries; pairs with ERNA | |
| PIMCO 25+ Year Zero Coupon UST | ZROZ | 30 | Tiny legacy long-duration line; no adds | |
| Alternatives | Gold | GC | 21.0326 | Diversifier and store of value; not adding at today’s price |
| Bitcoin | BTC-USD | 1.2130668 | Main Crypto Position; nibble on pullbacks | |
| Ethereum | ETH-USD | 10.69522401 | Legacy ETH Position. No plans to Add | |
| AUD FX | BetaShares Australian High Interest Cash ETF | AAA | 3,631 | Legacy AUD cash earning interest; exit when AUD recovers against SGD |
